Dr.Mahalingam College Of Engineering And Technology
Polachi - 642 003
Department Of Civil Engineering














Course :  B.E Department : Civil Engineering







Subject Code : 080100015 Subject Name : APPLIED HYDRAULIC ENGINEERING




Batch : 2008 Semester : IV




















Sl.No. Roll No Register Number Name CAT 1 CAT II CAT III ModelExam 30 ASSIGNMENT INNOVATIVE 1 INNOVATIVE 2 TOTAL
10 10 10 10.0 10 5 5 50
1 08BCE101 080104104002 Akeleswaran R 4.6 6.2 7.8 6.1 20.1 9.0 3.5 3.5 36.10
2 08BCE102 080104104003 Alice Steffi Loyd T 4.4 7.6 8.8 8.8 25.2 10.0 3.5 4.5 43.20
3 08BCE103 080104104004 Anush Karthik R K 2 6.6 6.2 3.7 16.5 7.0 3.0 3.0 29.50
4 08BCE104 080104104005 Arun A 8.2 9.8 9.2 9.0 28.0 10.0 4.0 3.5 45.50
5 08BCE105 080104104007 Bhoja Rajan M 3.6 1.8 6.8 1.4 11.8 7.7 3.5 3.5 26.47
6 08BCE106 080104104008 Daniel Justus A 7.2 9 8.4 8.6 26.0 8.7 4.0 2.5 41.17
7 08BCE107 080104104010 Gopalakrishnan M 3.6 5.8 7 4.9 17.7 8.3 3.5 3.5 33.03
8 08BCE108 080104104011 Gopalakrishnan R 9.6 5.8 8.4 7.8 25.8 5.7 4.0 4.0 39.47
9 08BCE109 080104104012 Gowtham J 2.6 3.4 3.6 2.3 9.3 7.3 3.5 3.5 23.63
10 08BCE110 080104104013 Gowtham S 3.4 2.8 5.4 3.8 12.6 7.3 2.5 3.5 25.93
11 08BCE111 080104104015 Hariram G 5.4 5 8 8.6 22.0 8.3 3.0 3.0 36.33
12 08BCE112 080104104016 Ishwarya E 9.6 8.4 8.8 9.8 28.2 10.0 3.5 3.5 45.20
13 08BCE113 080104104017 Janani R 7 7 8 9.0 24.0 10.0 3.0 3.5 40.50
14 08BCE114 080104104018 Jeya Iswarya A 6.4 6.2 7.4 8.8 22.6 10.0 3.0 4.0 39.60
15 08BCE115 080104104019 Kalyanasundaram S 2.6 5.6 6.8 6.4 18.8 9.0 3.5 2.5 33.80
16 08BCE116 080104104020 Kavitha S 5.4 9.4 7.8 9.5 26.7 10.0 3.5 4.5 44.70
17 08BCE117 080104104021 Krishnakumar P 1.2 6 6.8 4.0 16.8 8.3 3.5 3.0 31.63
18 08BCE118 080104104023 Manikandan K.L 6 5.2 7.8 7.6 21.4 9.0 4.0 4.0 38.40
19 08BCE119 080104104024 Manjari T 6.8 4.4 7.2 9.4 23.4 10.0 4.0 4.0 41.40
20 08BCE120 080104104026 Mohammed Riyas M 0.8 0.4 4.2 1.4 6.4 7.3 3.0 3.5 20.23
21 08BCE121 080104104027 Naveen S 4.2 3.2 7.6 0.0 11.8 8.0 3.0 3.0 25.80
22 08BCE122 080104104028 Nivash D 3.6 1 4.4 3.0 11.0 7.7 3.0 2.5 24.17
23 08BCE123 080104104029 Prabhu  Shankar P 2.4 4.2 5.6 4.3 14.1 8.3 2.5 2.5 27.43
24 08BCE124 080104104030 Praveen Kumar A 8.6 8.6 8.8 8.8 26.2 10.0 4.0 3.0 43.20
25 08BCE125 080104104031 Praveena B 5 7.6 8.6 8.9 25.1 10.0 3.5 3.5 42.10
26 08BCE126 080104104033 Rajamariappan A C 3.6 5.4 5.6 3.8 14.8 8.0 3.0 3.5 29.30
27 08BCE127 080104104034 Rajasekaran J 0.4 0 7.2 6.1 13.7 7.0 3.0 3.5 27.20
28 08BCE128 080104104035 Rajivkumar G 1.4 1.2 5.4 3.8 10.6 8.0 3.0 3.0 24.60
29 08BCE129 080104104038 Ramkumar J 1.4 5 5.6 3.6 14.2 7.7 3.5 3.5 28.87
30 08BCE130 080104104039 Sabariarumugam A 2.8 3.2 8.2 7.0 18.4 8.3 3.0 2.5 32.23
31 08BCE131 080104104042 Saranya D 3 3 7.4 7.3 17.7 7.0 2.5 3.5 30.70
32 08BCE132 080104104045 Sharmila C 4.8 5.8 8.6 9.7 24.1 9.0 3.5 3.5 40.10
33 08BCE133 080104104049 Srinivasan A 3.8 5.2 6.6 4.9 16.7 8.7 3.0 2.5 30.87
34 08BCE134 080104104050 Srinivasan P 0.6 1.4 4.8 1.3 7.5 7.3 2.5 2.5 19.83
35 08BCE135 080104104051 Sudhakar P 2.8 7 4.6 3.5 15.1 7.7 3.5 3.0 29.27
36 08BCE136 080104104057 Vignesh Waran M 3.8 5 7.4 2.4 14.8 8.0 3.0 2.5 28.30
37 08BCE137 080104104058 Vijayaragavan M 1.2 3.8 3.4 1.9 9.1 7.0 3.0 2.5 21.60
38 08BCE138 090404104002 Manoj.T 2 0 2.6 0.8 5.4 6.7 2.5 2.5 17.07
39 08BCE139 090404104003 Prabudeva.K 3.8 4.8 3.2 1.8 10.4 7.0 3.0 3.0 23.40
40 08BCE140 090404104006 Thiyagarajan.S 2.2 3.2 4.8 2.9 10.9 8.0 3.5 3.5 25.90
41 08BCE141 090404104007 Venkatesh Kumar.V 4.8 6.6 8.2 8.4 23.2 9.0 3.5 3.5 39.20
42 08BCE201 080104104001 Aathishnarayanan R R 1.4 3.6 5.4 3.1 12.1 8.0 3.0 3.0 26.10
43 08BCE202 080104104006 Arun V 2 3.4 7.6 6.6 17.6 7.3 3.0 2.5 30.43
44 08BCE203 080104104009 Dinesh A 0 AB 1 0.0 1.0 4.7 0.0 0.0 5.67
45 08BCE204 080104104014 Hafis Muhammed M K 0.6 0.2 3.6 2.6 6.8 6.7     13.47
46 08BCE205 080104104022 Manikandan K 4.4 4.8 7.8 3.2 15.8 8.3 3.0 3.0 30.13
47 08BCE206 080104104025 Mohamed Tariq S 0 0.8 4.8 0.5 6.1 6.3 3.0 3.0 18.43
48 08BCE207 080104104032 Raghul Raaj V B 1.4 3.8 2.2 4.0 10.0 7.0 3.0 3.0 23.00
49 08BCE208 080104104036 Rama Kumarappan 4.4 8.8 7.6 6.8 23.2 9.0 3.5 4.0 39.70
50 08BCE209 080104104037 Rama Priya R 4 2 6.2 1.8 12.0 7.3 3.5 3.5 26.33
51 08BCE210 080104104040 Saleemraja J 0 AB 1.4 0.4 1.8 6.3 3.0 3.5 14.60
52 08BCE211 080104104041 Sandhya Sugumaran 1.8 3.8 7.2 3.0 14.0 8.0 3.5 3.5 29.00
53 08BCE212 080104104043 Sathya Kumar B 3.2 5.4 5.6 3.1 14.1 5.0 3.0 3.0 25.10
54 08BCE213 080104104044 Seenivasan @ Esakkiraja.A 1.8 3.8 7.2 2.4 13.4 8.3 3.0 3.0 27.73
55 08BCE214 080104104046 Siva Ilango G 1.2 3.8 6.2 2.5 12.5 7.7 3.0 2.5 25.67
56 08BCE215 080104104047 Sony Soman S 0 AB 0.8 2.2 3.0 6.0 2.5 3.0 14.50
57 08BCE216 080104104048 Srinath B 2 5.6 4.2 4.4 14.2 9.0 3.0 3.0 29.20
58 08BCE217 080104104052 Syed Musthafa A 1.4 0.8 3.8 1.0 6.2 9.0 3.5 4.0 22.70
59 08BCE218 080104104053 Thiyagu K 2.6 0.6 3 1.0 6.6 7.0 3.5 3.0 20.10
60 08BCE219 080104104054 Tiny George 2.8 3 5 4.4 12.4 7.0 2.5 3.5 25.40
61 08BCE220 080104104055 Veeramani S 1.4 1.8 9.2 2.6 13.6 8.0 4.5 5.0 31.10
62 08BCE221 080104104056 Vignesh R 0 AB 6 0.5 6.5 7.3 3.0 3.0 19.83
63 08BCE222 080104104059 Vimal Athithan R P 0.2 AB 2.6 0.4 3.2 5.7     8.87
64 08BCE223 090404104001 Chandrasekar.P  1.4 1.2 1.2 1.0 3.6 6.7 3.0 2.5 15.77
65 08BCE224 090404104004 Ravikumar.S 1.4 0.6 0.2 2.2 4.2 7.7 2.0 2.0 15.87
66 08BCE225 090404104005 Surya Prakash.T.S 0.6 1.6 4.2 4.3 10.1 6.7 2.5 2.5 21.77

 

Make a Free Website with Yola.