Dr.Mahalingam College Of Engineering And Technology
Polachi - 642 003
Department Of Civil Engineering














Course :  B.E Department : Civil Engineering







Subject Code : 070100030 Subject Name : Structural Analysis 1






Batch : 2007 Semester : VI




















Sl.No. Roll No Register Number Name CAT 1 CAT II CAT III ModelExam For 
30
ASSIGNMENT INNOVATIVE 1 INNOVATIVE 2 TOTAL
10 10 10 10 10 5 5 50
1 M07CE01 070104104001 Amala Joen.A 3.8 4.4 4.8 5.00 14.2 8.0 2.0 2.5 26.70
2 M07CE02 070104104003 Balajee.R 3.2 7.4 4.2 4.50 16.1 8.0 3.0 3.0 30.10
3 M07CE03 070104104004 Barath.R 3.8 3 5.8 4.20 13.8 8.0 3.0 3.0 27.80
4 M07CE04 070104104005 Bharathi.D 6.8 6.6 8.8 7.40 23.0 9.5 3.5 3.0 39.00
5 M07CE05 070104104006 Brundha.A 6.6 8.8 9.4 8.80 27.0 9.7 3.0 3.0 42.67
6 M07CE06 070104104010 Dinesh Babu.R 2.8 4 4.2 2.10 10.3 8.0 3.0 3.0 24.30
7 M07CE07 070104104008 Dinesh.K 4.8 4.6 5.4 2.90 13.1 8.3 3.0 3.0 27.43
8 M07CE08 070104104011 Gowtham Ram.N 5.6 3.8 5.8 3.50 14.9 7.7 3.0 2.5 28.07
9 M07CE09 070104104012 Indrajit.D 2 2 5.4 2.60 10.0 7.7 3.0 3.0 23.67
10 M07CE10 070104104013 Jagadees Pandian.A 4.6 4.2 4.4 3.90 12.9 8.0 2.0 2.0 24.90
11 M07CE11 070104104014 Jaslin Raj.S.R 4.6 8 8.4 6.70 23.1 8.0 3.0 3.0 37.10
12 M07CE12 070104104016 Jeevitha.R 5.2 7.2 8.2 6.50 21.9 9.0 3.0 3.0 36.90
13 M07CE13 070104104018 Karthik.G 3.2 4.4 8.4 4.40 17.2 8.0 3.0 3.0 31.20
14 M07CE14 070104104019 Kiruba.B 3.6 3.6 5.2 3.70 12.5 8.0 3.0 3.0 26.50
15 M07CE15 070104104021 Pandeeswaran.P 3 4.8 6.6 4.40 15.8 8.0 2.5 1.5 27.80
16 M07CE16 070104104025 Prabakar.M 6.6 7.6 8 6.80 22.4 9.0 2.5 2.0 35.90
17 M07CE17 070104104023 Pramnath.R.P 3 3.4 3.4 2.10 8.9 7.0 3.0 2.5 21.40
18 M07CE18 070104104022 Praveenkumar.G 4.2 6 7.4 1.80 15.2 8.0 2.5 3.0 28.70
19 M07CE19 070104104024 Ragu.P 6.8 5 6.8 4.00 17.6 8.0 3.0 3.0 31.60
20 M07CE20 070104104026 Ragulasangiruthiyan.K 2 3.6 4.2 0.80 8.6 8.0 3.0 3.0 22.60
21 M07CE21 070104104027 Raja.P 4.6 3.2 6.6 1.80 13.0 9.0 3.0 3.0 28.00
22 M07CE22 070104104028 Ramasamy.M 3.8 4.2 3.2 1.60 9.6 8.0 3.0 3.0 23.60
23 M07CE23 070104104029 Reshma Piyari.B 6.4 6 8.2 7.10 21.7 8.7 3.0 3.0 36.37
24 M07CE24 070104104030 Ruba.K.M 5.8 6.4 8.4 6.40 21.2 9.0 3.0 2.5 35.70
25 M07CE25 070104104031 Sagotharani.K 7.4 7.4 6.8 7.00 21.8 9.3 3.0 3.0 37.13
26 M07CE26 070104104032 Sakthivel.K 3 5 7.4 1.00 13.4 7.0 3.0 2.5 25.90
27 M07CE27 070104104033 Sangavidevi.K 6.2 4.2 9.2 6.40 21.8 9.0 3.0 3.0 36.80
28 M07CE28 070104104034 Sankaran.A 2.8 2.6 4.6 0.70 8.1 7.3 3.0 3.0 21.43
29 M07CE29 070104104036 Santhosh Kumar.B 5.4 5.4 5.2 4.00 14.8 7.7 3.0 3.0 28.47
30 M07CE30 070104104037 Saranya.A.K 7.4 6.8 8.4 8.20 24.0 8.7 2.5 2.5 37.67
31 M07CE31 070104104038 Sathish.J 3.2 5 5 3.30 13.3 8.0 2.0 2.0 25.30
32 M07CE32 070104104040 Sathyaseelan.N 4 4 5 1.90 10.9 7.7 3.0 2.5 24.07
33 M07CE33 070104104041 Shankarsengottaiyan.E 2 3.6 3.8 1.40 8.8 7.7 3.0 1.5 20.97
34 M07CE34 070104104042 Shanmuga Priya.P 5.2 7.6 7.2 6.40 21.2 9.2 3.0 3.0 36.37
35 M07CE35 070104104043 Sherly Joslin.D 4.6 8.4 7.2 5.40 21.0 8.7 3.0 3.0 35.67
36 M07CE36 070104104044 Shreeram.N 4.6 2.4 5.4 4.70 14.7 8.0 1.5 1.5 25.70
37 M07CE37 070104104046 Siva Kumar.S 7.4 7.4 8.4 4.40 20.2 9.0 2.5 2.5 34.20
38 M07CE38 070104104045 Siva Kumar.S 3 3 5.4 1.90 10.3 8.0 3.0 3.5 24.80
39 M07CE39 070104104047 Sivachalapathi.S 1.4 4.4 6.2 2.60 13.2 6.7 2.5 3.0 25.37
40 M07CE40 070104104048 Suganya.K.R 3.8 5.6 8.8 5.80 20.2 8.7 3.0 3.0 34.87
41 M07CE41 070104104049 Umadevi.A 7.8 8 9.6 7.80 25.4 9.3 3.5 3.0 41.23
42 M07CE42 070104104050 Valliammai.V 5.6 5.2 6.4 4.70 16.7 8.7 3.0 2.5 30.87
43 M07CE43 070104104051 Vinoth Krishna.P 2.4 4.8 6 2.10 12.9 8.2 2.5 2.0 25.57
44 M07CE44 070104104052 Viswanathan Rajeshkumar 3 3.2 7.2 3.10 13.5 7.7 2.5 2.5 26.17
45 M07CE45 070104104053 Yogesh.D 5 4 7.4 4.10 16.5 8.7 2.5 2.0 29.67
46 M07CE46 070104104054 Yogeshwaran.V 3.6 4.2 4.2 3.10 11.5 8.3 3.0 3.0 25.83
47 M07CE47 070104104009 Dinesh.R 0 3.2 3.4 0.40 7.0 8.0 2.5 2.0 19.50
48 M07CE48 070104104015 Jayashree.S 3 3.4 4.6 3.90 11.9 7.3 3.0 2.5 24.73
49 M07CE49 070104104020 Nivas.K 2.8 0.8 1.4 1.10 5.3 8.0 3.0 2.5 18.80
50 M07CE51 070104104007 Dhinesh Raja.G 0.8 0.2 3.6 0.80 5.2 7.3 2.0 2.0 16.53
51 M07CE52 070104104002 Arunapathi 0.6 1 2.8 0.40 4.2 7.0 2.0 2.0 15.20
52 M07CE53 070104104017 Kamalakannan  P. 5.8 4.6 6.6 2.90 15.3 8.0 1.5 1.5 26.30
53 M07CE54 070104104035 Santosh Gautham  B. 1.6 0.6 2 0.80 4.4 7.5 3.0 2.0 16.90
54 M07CE55 080404104055 Dhandapani .P 4.6 3.2 5.4 3.90 13.9 7.3 3.0 2.0 26.23
55 M07CE56 080404104056 Krishnaveni .N 6 5.4 8.4 5.60 20.0 8.7 3.0 2.5 34.17
56 M07CE57 080404104057 Logan Durai .M 1.4 1 2.8 1.20 5.4 7.7 2.5 2.5 18.07
57 M07CE58 080404104058 Mohana Prabhu .S 2.6 2 5 3.60 11.2 9.0 3.0 3.0 26.20
58 M07CE59 080404104059 Prakash .P (87) 2.2 4 4.2 3.40 11.6 7.7 2.5 2.0 23.77
59 M07CE60 080404104060 Prakash .P (88) 1.6 2.6 3 1.70 7.3 8.0 2.5 1.5 19.30
60 M07CE61 080404104061 Ranjith Kumar Viswanath 1.2 1.4 2 1.60 5.0 7.5 2.5 2.5 17.50
61 M07CE62 080404104062 Senthil kumar.A 2.4 1.4 4.4 2.80 9.6 7.7 3.0 3.0 23.27
62 M07CE63 080404104063 Srikrishna Vikram .K 0.4 0 2.8 1.30 4.5 6.7 2.0 2.0 15.17
63 M07CE64 080404104064 Suresh .S 1.2 3.2 5.6 0.80 9.6 8.7 3.0 2.5 23.77
64 M07CE65 080404104065 Vivekananthan .V 0.4 3 6 1.60 10.6 8.3 2.5 2.5 23.93
65 M07CE66 080404104066 Yuvaraj .C 1.8 3.4 6 0.80 10.2 8.7 3.5 3.0 25.37

 

Make a Free Website with Yola.